The world is changing fast, and the Xpert Suite changes with it with innovations and developments. In our release notes we inform you up to date on what’s new on our platform, so you can continue to get the most out of your Xpert Suite.
On this page an overview of our past and upcoming releases. Please note! The dates are subject to change.
The Xpert Suite is serviced in two parallel tracks; slow and fast track. By default the slow track is serviced and only in specific situations the fast track release is available. Ask your Customer Success Manager for more information about fast and slow track.
Note: for reporting and dashboarding functionalities in the Xpert Suite, a different schedule applies. See below. |
Release planning 2023 / 2024 Xpert Suite
Thursday, 5 January 2023 | slowtrack | 7.40 | Vaduz |
Wednesday, 11 January 2023 | fasttrack | 7.41 | Valletta |
Wednesday, 25 January 2023 | fasttrack | 7.42 | Vatican City |
Wednesday, 8 February 2023 | fasttrack | 7.43 | Vienna |
Wednesday, 22 February 2023 | fasttrack | 7.44 | Vilnius |
Thursday, 2 March 2023 | slowtrack | 7.44 | Vilnius |
Wednesday, 15 March 2023 | fasttrack | 7.45 | Warsaw |
Wednesday, 29 March 2023 | fasttrack | 7.46 | Zagreb |
Wednesday, 12 April 2023 | fasttrack | 7.47 | Rosmalen |
Tuesday, 25 April 2023 | fasttrack | 7.48 | Zandhazendurp |
Thursday, 4 May 2023 | slowtrack | 7.48 | Zandhazendurp |
Tuesday, 16 May 2023 | fasttrack | 8.1 | Aluminum |
Wednesday, 31 May 2023 | fasttrack | 8.2 | Argon |
Wednesday, 14 June 2023 | fasttrack | 8.3 | Barium |
Wednesday, 28 June 2023 | fasttrack | 8.4 | Bromine |
Thursday, 6 July 2023 | slowtrack | 8.4 | Bromine |
Wednesday, 19 July 2023 | fasttrack | 8.5 | Calcium |
Wednesday, 2 August 2023 | fasttrack | 8.6 | Chlorine |
Wednesday, 16 August 2023 | fasttrack | 8.7 | Chromium |
Wednesday, 30 August 2023 | fasttrack | 8.8 | Cobalt |
Wednesday, 6 September 2023 (deviates from rhythm) | slowtrack | 8.8 | Cobalt |
Wednesday, 20 September 2023 | fasttrack | 8.9 | Copper |
Wednesday,4 October 2023 | fasttrack | 8.10 | Dysprosium |
Wednesday,18 October 2023 | fasttrack | 8.11 | Fluoride |
Wednesday,1 November 2023 | fasttrack | 8.12 | Gold |
Thursday, 9 November 2023 | slowtrack | 8.12 | Gold |
Wednesday, 22 November 2023 | fasttrack | 8.13 | Helium |
Wednesday,6 December 2023 | fasttrack | 8.14 | Hydrogen |
Wednesday,20 December 2023 | fasttrack | 8.15 | Iodine |
Wednesday,3 January 2024 | fasttrack | 8.16 | Iron |
Thursday, 11 January 2024 | slowtrack | 8.16 | Iron |
Wednesday, 24 January 2024 | fasttrack | 8.17 | Krypton |
Wednesday, 7 February 2024 | fasttrack | 8.18 | Lead |
Wednesday, 21 February 2024 | fasttrack | 8.19 | Lithium |
Wednesday, 6 March 2024 | fasttrack | 8.20 | Magnesium |
Thursday, 14 March 2024 | slowtrack | 8.20 | Magnesium |
Wednesday, 27 March 204 | fasttrack | 8.21 | Mangenese |
Wednesday, 10 April 2024 | fastrack | 8.22 | Mercury |
Wednesday, 24 April 2024 | fasttrack | 8.23 | Neon |
Tuesday, 7 May 2024 (deviates from rhythm) | fasttrack | 8.24 | Nickel |
Thursday, 16 May 2024 | slowtrack | 8.24 | Nickel |
Wednesday, 29 May 2024 | fasttrack | 8.25 | Nitrogen |
Wednesday, 12 June 2024 | fasttrack | 8.26 | Osmium |
Wednesday, 26 June 2024 | fasttrack | 8.27 | Oxygen |
Wednesday, 10 July 2024 | fasttrack | 8.28 | Platinum |
Thursday, 18 July 2024 | slowtrack | 8.28 | Platinum |
Wednesday, 31 July 2024 | fasttrack | 8.29 | Plutonium |
Wednesday, 14 August 2024 | fasttrack | 8.30 | Potassium |
Wednesday, 28 August 2024 | fasttrack | 8.31 | Radium |
Wednesday, 11 September 2024 | fasttrack | 8.32 | Rubidium |
Tuesday, 24 September 2024 | slowtrack | 8.32 | Rubidium |
Wednesday, 2 October 2024 | fasttrack | 8.33 | Silicon |
Wednesday, 16 October 2024 | fasttrack | 8.34 | Silver |
Wednesday, 30 October 2024 | fasttrack | 8.35 | Sulfur |
Wednesday, 13 November 2024 | fasttrack | 8.36 | Tin |
Thursday, 21 November 2024 | slowtrack | 8.36 | Tin |
Wednesday, 4 December 2024 | fasttrack | 8.37 | Titanium |
Wednesday, 18 December 2024 | fasttrack | 8.38 | Xenon |
Monday, 6 January 2025 | fasttrack | 8.39 | Zinc |
Wednesday, 15 January 2025 | fasttrack | 8.40 | Zirconium |
Thursday, 23 January 2025 | slowtrack | 8.40 | Zirconium |
Release planning 2023 / 2024 Reporting and Dashboarding
Version/Sprint | Acceptance release | Production release | Name | Slow/Fast |
8.16 | Friday January 5, 2024 | Friday January 12, 2024 | Iron | Slowtrack |
8.17 | Friday January 26, 2024 | Friday February 2, 2024 | Krypton | Fasttrack |
8.18 | Friday February 9, 2024 | Friday February 16, 2024 | Lead | Fasttrack |
8.19 | Friday February 23, 2024 | Saturday March 2, 2024 | Lithium | Fasttrack |
8.20 | Friday March 8, 2024 | Friday March 15, 2024 | Magnesium | Slowtrack |
8.21 | Friday March 29, 2024 | Friday April 5, 2024 | Manganese | Fasttrack |
8.22 | Friday April 12, 2024 | Friday April 19, 2024 | Mercury | Fasttrack |
8.23 | Friday April 26, 2024 | Friday May 3, 2024 | Neon | Fasttrack |
8.24 | Friday May 10, 2024 | Friday May 17, 2024 | Nickel | Slowtrack |
8.25 | Friday May 31, 2024 | Friday June 7, 2024 | Nitrogen | Fasttrack |
8.26 | Friday June 14, 2024 | Friday June 21, 2024 | Osmium | Fasttrack |
8.27 | Friday June 28, 2024 | Friday July 5, 2024 | Oxygen | Fasttrack |
8.28 | Friday July 12, 2024 | Friday July 19, 2024 | Platinum | Slowtrack |
8.29 | Friday August 2, 2024 | Friday August 9, 2024 | Plutonium | Fasttrack |
8.30 | Friday August 16, 2024 | Friday August 23, 2024 | Potassium | Fasttrack |
8.31 | Friday August 30, 2024 | Friday September 6, 2024 | Radium | Fasttrack |
8.32 | Friday September 13, 2024 | Friday September 20, 2024 | Rubidium | Slowtrack |
8.33 | Friday October 4, 2024 | Friday October 11, 2024 | Silicon | Fasttrack |
8.34 | Friday October 18, 2024 | Friday October 25, 2024 | Silver | Fasttrack |
8.35 | Friday November 1, 2024 | Friday November 8, 2024 | Sulfur | Fasttrack |
8.36 | Friday November 15, 2024 | Friday November 22, 2024 | Tin | Slowtrack |
8.37 | Friday December 6, 2024 | Friday December 13, 2024 | Titanium | Fasttrack |
8.38 | Friday December 20, 2024 | Friday December 27, 2024 | Xenon | Fasttrack |
8.39 | Friday January 3, 2025 | Friday January 10, 2025 | Zinc | Fasttrack |